Home | » Products | » Powders Packaging Machine | » Stickpack Auger Filler |
Stickpack Auger Filler
Product Code : 14
Product Description
|
|
Specifications | Model 400 |
Rated Output | 50 packs/min per head |
Filler | Volumetric Auger or Cup filler |
Quantity Range | For Auger filler- 5 cc to 100 cc For Cup filler- 5 cc to 50 cc For Piston filler- 10 cc to 60 cc |
Pouch size Range (W x L) | Min. Pouch size 30mm x 40 mm |
Maz.pouch size | |
for CSPP 85mm x 150mm | |
for 3 / 4 side seal pouch 95mm x 150 mm | |
Power consumption | Bagging machine 1 kw |
Power supply | Three or Single phase connection |
Air consumption | 15 m3 / hr @ bar FAD |
Packaging style | Center seal or 3 / 4 side seal pouch |
Packaging material | Laminate with good quality inner sealant layer of min 20 micron thickness |
Machine Dimension (approx) (WxDxH)mm | Single head 1000x1150x1300 Double head 2060x1150x1300 |
X
NICHROME INDIA LTD.
Saffire Park Galleria 4, 2nd Floor, Pune-Mumbai Road, Wakdewadi, Shivaji Nagar, Pune - 411005, Maharashtra, India
Phone : +917259614624
Fax : 91-20-66011010
Mr. Mandar Patwardhan
(Marketing Manager)
Mobile : +917259614624