Home | » Products | » Powders Packaging Machine | » Excel Auger Filler |
Excel Auger Filler
Next > >

Excel Auger Filler
Product Code : 13
Product Description
|
Specifications | Model 400 | Model 350 |
Rated Output | 75 packs/min | For laminate films 80packs/min |
Quantity Range | 20,000 cc | 17,000 cc |
Min Pouch size | 100 x 150 mm(WxL) | 80 x 80 mm (WxL) |
Max Pouch size | 400 x 600 mm (WxL) | 350 x 470 mm(WxL) |
Power consumption | 10 Kw | 4 Kw |
Power Supply | 3-phase 415 VAC or equivalent | 3-phase 415 VAC or equivalent |
Air consumption | 5 cfm or 8m3/hr @ 6 bar pressure | 12.94 cfm or 22m3/hr bar pressure |
Packaging material | Heat sealable laminates (PET/POLY) And Co-ex film | Heat sealable laminates (PET/POLY) And Co-ex film |
Film roll diameter | 600 mm (Core dia 75mm) max | 600 mm (Core dia 75mm) max |
Machine dimensions(approx) | 1490x1930x3488(WxDxH) mm | 1490x1930x3488 (WxDxH) mm |
X
NICHROME INDIA LTD.
Saffire Park Galleria 4, 2nd Floor, Pune-Mumbai Road, Wakdewadi, Shivaji Nagar, Pune - 411005, Maharashtra, India
Phone : +917259614624
Fax : 91-20-66011010
Mr. Mandar Patwardhan
(Marketing Manager)
Mobile : +917259614624